Register Surnames |
Rathaspeck Rectors |
Wexford Union Heritage Office offers a genealogical search facility for a variety of records relating to all Parishes within the geographical boundaries of the Union. Click here to go to the Heritage Office Page for further information
Below is a list of Surnames transcribed by Marianne Young from the Baptisms Burials & Marriage Registers (Errors and omissions excused). The original registers can be viewed at the RCB Library, Dublin. Please note that at the time of the event many of the population were illiterate and the spelling of surnames was often the interpretation of the officiating cleric e.g. Merryman could be the same as Merriman.
| Baptisms | Burials | Marriages | |
| 1844-1970 | 1844-1960 | 1844-1971 | |
| Allen | Allen | Allen | |
| Baggs | Amstrong | Armstrong | |
| Berry | Atkinson | Barrington | |
| Birmingham | Bailey | Beale | |
| Boxwell | Bayley | Beatty | |
| Brockbank | Bell Byrnes | Bell | |
| Burrell | Benn | Benn | |
| Butterworth | Boggan | Bern | |
| Byrne | Brown | Bland | |
| Campbell | Browne | Bolton | |
| Carey | Brunkers | Boxwell | |
| Carty | Bruton | Brown | |
| Colborne | Burrell | Burrell | |
| Connor | Caddler | Carey | |
| Corbet | Cahill | Carty | |
| Coy | Carey | Casey | |
| Crampton | Carr | Coote | |
| Cruise | Carty | Crampton | |
| Cullin | Chargewray | Cullin | |
| Dalton | Clements | Delaney | |
| Davis | Clifford | Dudley | |
| Dayrolles | Cookman | Edmonde | |
| Edmonds | Cope | Edmonds | |
| Edmunds | Crampton | Fegan | |
| Elliott | Cullen | Fennell | |
| Fitzgerald | Dayrolles | Fitzpatrick | |
| Fitzsimmons | Deane Morgan | Fitzroy | |
| French | Dunne | Forbes | |
| Gibson | Edmonds | Forder | |
| Godkin | Elgee | Furlong | |
| Goodwin | Elliott | Furney | |
| Gray | Esmonde | Gainfort | |
| Gregg | Fagan | Gladwin | |
| Harris | Fitzgerald | Godkin | |
| Hollway | Fitzherbert | Gray | |
| Johnson | Flood | Greene | |
| Jones | Forbes | Greig | |
| Joynt | Gall | Hamilton | |
| Kent | Geoghegan | Harding | |
| Kerr | Godkin | Harte | |
| Kirwan | Grant | Harvey | |
| Korn | Gregg | Hastings | |
| Lakin | Greig | Hatton | |
| Lambert | Hatton | Hayes | |
| Last | Hawshaw | Holland | |
| Leeman | Herbert | Hopkins | |
| Lindsay | Hogan | Hornick | |
| Martin | Hunt | Hughes | |
| McCall | Jones | Jeffares | |
| McCleane | Joynt | Jefferies | |
| McKay | Kellett | Johnson | |
| Merriman | Kennedy | Jones | |
| Merryman | Kent | Kent | |
| Mooney | Kerr | Leared | |
| Murphy | Lakin | Mathews | |
| Mustard | Lambert | McCall | |
| Palmer | Lane | McCaul | |
| Pepper | Lawless | McLoughlin | |
| Pettitt | Leared | Merriman | |
| Phillips | Lindsay | Meyler | |
| Porritt | Lyster | Morgan | |
| Purkis | Martin | Mulroney | |
| Restrick | McCall | Murphy | |
| Sharpe | McCaul | Needham | |
| Smith | McCleane | O'Callaghan | |
| Stacey | McKinnell | Percival | |
| Steepe | Merriman | Priestley | |
| Steward | Miller | Pritchard | |
| Stewart | Moe | Rath | |
| Stone | Moody | Restrick | |
| Thomas | Morgan | Robinson | |
| Tuach | Needham | Roe | |
| Wade | Oliver | Rowe | |
| Wheelock | Ormsby | Shaw | |
| White | Palliser | Sinnott | |
| Williams | Peed | Stacey | |
| Windham | Percival | Stackhouse | |
| Wood | Pettigrew | Stewart | |
| Pol | Sullivan | ||
| Raymond | Walsh | ||
| Redmond | White | ||
| Restrick | Williams | ||
| Richards | |||
| Robinson | |||
| Roe | |||
| Ryan | |||
| Saunderson | |||
| Smith | |||
| Stacey | |||
| Stephens | |||
| Stewart | |||
| Stone | |||
| Thompson | |||
| Tuach | |||
| Valentine | |||
| Walker | |||
| Ward | |||
| Wetherell | |||
| White | |||
| Williamson |
| 1311 Richard de Bereford |
| 1345 John Pembroke |
| 1386 Robert de Huntingdon |
| 1401 William Flete |
| 1424 Robert Cormok |
| 1531 Sir Gerald Boessell |
| 1567 Richard Signott |
| 1589 Edward Devereux |
| 1608 Michael Bellarbie |
| 1641 Maurice Smyth |
| 1643 Donatus O&Connor |
| 1660 Edward Taylor |
| 1666 Thomas Bunbury |
| 1682 William Owen |
| 1709 Michael Moss |