The Parish church of St. Selskar was reputidly built for the less well off members of the parish who could not afford the cost of a pew in St. Iberius church. There is no evidence of any involvement of a St. Selskar in the area and it is a mystery as to where the name originated. St. Selskar church was closed in 1951 and deconsecrated. In 2006 a Conservation Plan has been commissioned by the Department of the Environment, Heritage and Local Government to preserve and maintain the site.
Wexford Union Heritage Office offers a genealogical search facility for a variety of records relating to all Parishes within the geographical boundaries of the Union. Click here to go to the Heritage Office Page for further information
Below is a list of Surnames transcribed by Marianne Young from the Marriage Register. For other entries see St. Iberius church.(Errors and omissions excused). The original registers can be viewed at the RCB Library, Dublin. Please note that at the time of the event many of the population were illiterate and the spelling of surnames was often the interpretation of the officiating cleric e.g. Horneck could be the same as Hornick.
| Marriages | Marriages | Marriages | |
| 1853-1951 | 1853-1951 | 1853-1951 | |
| Alldritt | Edwards | Murphy | |
| Allen | Elgee | Newman | |
| Anderson | Emmett | Nicholls | |
| Armstrong | Fitzsimmons | Noble | |
| Ashton | Foxton | O'Brien | |
| Austin | Frayne | Parker | |
| Barker | Gamforth | Payne | |
| Barlow | Geoghegan | Peed | |
| Barrington | Griffin | Pigott | |
| Bass | Hamilton | Powell | |
| Bates | Hamon | Prendergast | |
| Bell | Harding | Reilly | |
| Blackwell | Harpur | Restrick | |
| Boardman | Harris | Rippingale | |
| Bothwell | Harvey | Robinson | |
| Boxwell | Hatchell | Roche | |
| Boyce | Hatton | Rogers | |
| Bradshaw | Henry | Rothwell | |
| Brennan | Hess | Rowan | |
| Bridge | Home | Rowsom | |
| Bright | Houstin | Salmon | |
| Bruton | Howard | Sanderson | |
| Bryan | Howett Dring | Saunders | |
| Burrell | Hughes | Scanlan | |
| Butterfield | Irvine | Scully | |
| Campbell | Jeffars | Sharman | |
| Carpenter | Johnston | Sharpe | |
| Carter | Kelly | Sherwood | |
| Carty | Kerr | Simmons | |
| Chadwick | Kinsela | Smith | |
| Child | Lamb | Stevenson | |
| Clampett | Law | Stewart | |
| Coad | Lewis | Stone | |
| Connors | Malmer | Sweny | |
| Cooke | Maloney | Tackaberry | |
| Corbett | Martin | Talbot | |
| Correll | Matheson | Thomas | |
| Coursey | Maude | Thorpe | |
| Cullen | McCabe | Todd | |
| Dalton | McKeon | Truscott | |
| Dickson | McKewsie | Tugwell | |
| Dillon | McMullin | Waddy | |
| Dowse | Meadows | Walker | |
| Doyle | Mellifont | Walsh | |
| Earl | Merriman | Walter | |
| Edmonds | Mitchell | Warren | |
| Watem | |||
| Watson | |||
| Webb | |||
| Williams | |||
| Wills | |||
| Wittier | |||
| Woodward |